Specification
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 7 7840HS | |
Processor Frequency | 3.8 GHz up to 5.1 GHz | |
Processor Core | 8 | |
Processor Thread | 16 | |
CPU Cache | L2 Cache: 8MB L3 Cache: 16MB |
|
Chipset | ||
Chipset Model | AMD SoC Platform | |
Display | ||
Display Size | 15.6″ | |
Display Type | IPS | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | N/A | |
Refresh Rate | 144Hz | |
Display Features | 350nits Anti-glare, 45% NTSC, 144Hz, G-SYNC, FreeSync | |
Memory | ||
RAM | 16GB(8×2) | |
RAM Type | DDR5 | |
Bus Speed | 5600Mhz | |
Max RAM Capacity | Up to 32GB | |
Storage | ||
Storage Type | M.2 2242 PCIe 4.0×4 NVMe | |
Storage Capacity | 512GB | |
Extra M.2 Slot | Yes | |
Storage Upgrade | Up to 1TB | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 4060 | |
Graphics Memory | 8GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | White Backlit, English (EU) | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | FHD 1080p | |
Speaker | Stereo speakers, 2W x2, optimized with Nahimic Gaming Audio | |
Microphone | 2x, Array | |
Audio Features | High Definition (HD) Audio, Realtek ALC3287 codec | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
USB 2 Port | 1x USB 2.0 | |
USB 3 Port | 2x USB 3.2 Gen 2 | |
USB Type-C / Thunderbolt Port | 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 140W and DisplayPort™ 1.4) | |
Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
Network & Connectivity | ||
LAN | 100/1000M (RJ-45) | |
WiFi | Wi-Fi 6, 11ax 2×2 | |
Bluetooth | BT5.2 | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | E-shutter | |
Security Chip | Firmware TPM 2.0 Enabled | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Capacity | 60Wh | |
Adapter Type | 170W Slim Tip (3-pin) | |
Physical Specification | ||
Color | Storm Grey | |
Dimensions | 359.6 x 264.8 x 22.1-25.2 mm (14.16 x 10.43 x 0.87-0.99 inches) | |
Weight | Starting at 2.4 kg (5.29 lbs) | |
Body Material | PC-ABS (Top), PC-ABS (Bottom) | |
Other Features | ||
Other Features | AI Chip: LA1 | |
Warranty | ||
Warranty Details | 2 years Warranty (Battery & AdaPC-ABS (Top), PC-ABS (Bottom)pter 1 Year) |
Description
Lenovo LOQ 15APH8 Ryzen 7 7840HS RTX 4060 8GB Graphics 15.6″ FHD 144Hz Gaming Laptop
The Lenovo LOQ 15APH8 is a gaming laptop That has been specifically designed to transform your gaming experience. Its heart is the powerful Ryzen 7 7840HS CPU, which has 8 cores and 16 threads and operates at speeds ranging from 3.8GHz to 5.1GHz. This monster CPU provides unparalleled performance, effortlessly handling the most demanding gaming titles and multitasking scenarios. With a strong 16GB of high-speed 5600MHz RAM and a lightning-fast 512GB SSD, the Lenovo LOQ 15APH8 delivers lightning-fast reaction and perfect data access, allowing you to stay ahead of the competition in every gaming session. Prepare to be amazed by the stunning images produced by the NVIDIA GeForce RTX 4060 GPU, which has 8GB of dedicated GDDR6 memory. Whether you’re exploring vast open landscapes or participating in fierce multiplayer fights, The RTX 4060 has amazing graphics performance, portraying every detail with unprecedented clarity and realism. Immerse yourself in the action with the laptop’s bright 15.6-inch Full HD display, which features a buttery-smooth 144Hz refresh rate. From razor-sharp images to seamless action, each frame brings your gaming experience to new heights. Customize your gaming experience with the laptop’s backlit keyboard, which lets you adjust the illumination to match your gaming style and mood. Stay connected and versatile with Type-C ports, which offer seamless connectivity for all of your devices and accessories. Whether you’re gaming, streaming, or working on productivity, the Lenovo LOQ 15APH8 is the ideal gaming partner, offering unequaled performance, gorgeous graphics, and unparalleled immersion in all of your gaming activities.